<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blakley</title>
	<atom:link href="http://blakley.dutchessday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blakley.dutchessday.com</link>
	<description>Mr. Blakley's Technology Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>5th Grade Photoshop Posters (An Introduction)</title>
		<link>http://blakley.dutchessday.com/2010/03/09/5th-grade-photoshop-posters-an-introduction/</link>
		<comments>http://blakley.dutchessday.com/2010/03/09/5th-grade-photoshop-posters-an-introduction/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5th grade]]></category>

		<guid isPermaLink="false">http://blakley.dutchessday.com/?p=46</guid>
		<description><![CDATA[The 5th graders did an introductory Photoshop series creating posters. The collage posters were related to an Excel project they did earlier. The products and things that they used in the Excel project they used in their posters within Photoshop. Here is the link to the full article&#8230;  http://inventanew.com/photoshop-fun]]></description>
			<content:encoded><![CDATA[<p>The 5th graders did an introductory Photoshop series creating posters. The collage posters were related to an Excel project they did earlier. The products and things that they used in the Excel project they used in their posters within Photoshop. Here is the link to the full article&#8230;  <a href="http://inventanew.com/photoshop-fun">http://inventanew.com/photoshop-fun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blakley.dutchessday.com/2010/03/09/5th-grade-photoshop-posters-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Grade Collages in Photoshop</title>
		<link>http://blakley.dutchessday.com/2010/03/09/6th-grade-collages-in-photoshop/</link>
		<comments>http://blakley.dutchessday.com/2010/03/09/6th-grade-collages-in-photoshop/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6th grade]]></category>

		<guid isPermaLink="false">http://blakley.dutchessday.com/?p=44</guid>
		<description><![CDATA[the 6th grade created collages in Photoshop that were based on the fables they wrote in English. Here is the link to the full post&#8230; http://inventanew.com/6th-grade-photoshop-posters-based-on-fables]]></description>
			<content:encoded><![CDATA[<p>the 6th grade created collages in Photoshop that were based on the fables they wrote in English. Here is the link to the full post&#8230; <a href="http://inventanew.com/6th-grade-photoshop-posters-based-on-fables">http://inventanew.com/6th-grade-photoshop-posters-based-on-fables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blakley.dutchessday.com/2010/03/09/6th-grade-collages-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
